STANDARD HEIGHT & WEIGHT CHART FOR MALE & FEMALE:collected/Dr.seshagiriraoMBBS
MALE (Medium Frame) | FEMALE (Medium Frame) | |||||
AGE (Yrs) | Height | Average Weight (kg) | Height | Average weight (Kg) | ||
Cms. | Ft. | Cms. | Ft. | |||
1 | 73.7 | 2' 5'' | 8.4 | 73.7 | 2' 5'' | 7.8 |
2 | 81.3 | 2' 8'' | 10.1 | 81.3 | 2' 8'' | 9.6 |
3 | 88.9 | 2'11'' | 11.8 | 88.9 | 2' 11'' | 11.2 |
4 | 96.5 | 3' 2'' | 13.5 | 96.5 | 3' 2'' | 12.9 |
5 | 104.1 | 3' 5'' | 14.8 | 101.6 | 3' 4'' | 14.5 |
6 | 109.2 | 3' 7'' | 16.3 | 109.2 | 3' 7'' | 16 |
7 | 114.3 | 3' 9'' | 18 | 114.3 | 3' 9'' | 17.6 |
8 | 121.9 | 4' 0'' | 19.7 | 118.2 | 3' 11'' | 19.4 |
9 | 124.5 | 4' 1'' | 21.3 | 124.5 | 4' 1'' | 21.3 |
10 | 129.5 | 4' 3'' | 23.5 | 129.5 | 4' 3'' | 23.6 |
11 | 134.6 | 4' 5'' | 25.9 | 134.6 | 4' 5'' | 26.4 |
12 | 139.7 | 4' 7'' | 28.5 | 139.7 | 4' 7'' | 29.8 |
13 | 147.3 | 4' 10'' | 32.1 | 144.8 | 4' 9'' | 33.3 |
14 | 152.4 | 5' 0'' | 35.7 | 149.9 | 4'11'' | 36.8 |
15 | 157.5 | 5' 2'' | 39.6 | 152.4 | 5' 0'' | 36.8 |
16 | 162.6 | 5' 4'' | 43.2 | 153.7 | 5' 0.5'' | 41.1 |
17 | 165.1 | 5' 5'' | 45.7 | 153.7 | 5' 0.5'' | 42.4 |
18 | 157 | 5' 2'' | 56.3 - 60.3 | 152 | 5' 0'' | 50.8 - 54.4 |
" | 160 | 5' 3'' | 57.6 - 61.7 | 155 | 5' 1'' | 51.7 - 55.3 |
" | 162 | 5' 4'' | 58.9 - 63.5 | 157 | 5' 2'' | 53.1 - 56.7 |
" | 165 | 5' 5'' | 60.8 - 65.3 | 160 | 5' 3'' | 54.4 - 58.1 |
" | 168 | 5' 6'' | 62.2 - 66.7 | 162 | 5' 4'' | 56.3 - 59.9 |
" | 170 | 5' 7'' | 64.0 - 68.5 | 165 | 5' 5'' | 57.6 - 61.2 |
" | 173 | 5' 8'' | 65.8 - 70.8 | 168 | 5' 6'' | 58.9 - 63.5 |
" | 175 | 5' 9'' | 67.6 - 72.6 | 170 | 5' 7'' | 60.8 - 65.3 |
" | 178 | 5' 10'' | 69.4 - 74.4 | 173 | 5' 8'' | 62.2 - 66.7 |
" | 180 | 5' 11' | 71.2 - 76.2 | 175 | 5' 9'' | 64.0 - 68.5 |
" | 183 | 6' 0'' | 73.0 - 78.5 | 178 | 5' 10'' | 65.8 - 70.3 |
" | 185 | 6' 1'' | 75.3 - 80.7 | 180 | 5' 11'' | 67.1 - 71.1 |
" | 188 | 6' 2'' | 77.6 - 83.5 | 183 | 6' 0'' | 68.5 - 73.9 |
" | 190 | 6' 3'' | 79.8 - 85.9 |
=======================================================================
Visit My Website - > http://dr.seshagirirao.tripod.com/
No comments:
Post a Comment
Your comment is very important to improve this blog/site