IMMUNIZATION SCHEDULE
Name of the child: gender: age:
Address :
| Age | Week | Vaccines | Due date | Given date |
| 1st month | 1 st week | B C G | ||
| 2 nd week | Hepatitis-B | |||
| 2 nd month | 1 st week | Oral polio , DPT | ||
| 2 nd week | Hepatitis -B | |||
| 3 rd week | H I B | |||
| 3 rd month | 1 st week | Oral polio,DPT. | ||
| 4 th month | 1 st week | oral Polio, DPT | ||
| 2 nd week | HIB | |||
| 5 th month | 1 st week | Oral Polio | ||
| 6 th month | 1 st week | Hepatitis-B | ||
| 2 nd week | HIB, | |||
| 9 th month | 1 st week | Measles | ||
| 15 th month | 1 st week | MMR | ||
| 1.1/2yrs(18 th month) | 1 st week | Oral Polio,DPT(Booster) | ||
| 2 nd week | HIB (Booster) | |||
| 2. 1/2 yrs | 1 st week | Typhoid | ||
| 5 yrs | 1 st week | OralPolio,DPT(booster) | ||
| 2 nd week | Typhoid (booster) | |||
| 10 yrs | 1 st week | Hepatitis-B(booster) | ||
| 2 nd week | Typhoid (booster) |
prepared by Dr.Seshagirirao,vandana.MBBS.
Visit My Website - > Dr.Seshagirriao - MBBS.
No comments:
Post a Comment
Your comment is very important to improve this blog/site